Re-flow Industrial Hot Air Generator
(Re-flow industrial hot air blower)
High-efficiency Energy-saving Consistent

•Made of non-magnetic 2080 nichrome wire.
•Controlled by PID/SSR, temperature control precision ±3% , durability.


•PLC remote control enable!
•High rate of heat exchange, small loss in air volume and pressure.

•Re-flow type industrial hot air generator include blower cooling unit, input temperature up to 230℃, save more energy than General type.
•The Re-flow industrial hot air blower is the first choice for the new generation of energy-saving and environment-friendly products.
•Widely used in electronics, foods, pharmaceutics, printing, packing, cleaning and thermal treatment. With a promising prospective, it is the ideal hot air source for the automatic machines in the hot-air drying industry.
Contact us for more informtion, sales@changeso.com or click whatsapp icon.
HAM-R3A-11 | HAM-R5A-21 | HAM-R7.5A-22 | HAM-R10A-31 | HAM-R15A-32 | |
---|---|---|---|---|---|
Specification | E1220-3D-018Y | E3380-5D-025Y | E3380-10D-055Y | E3380-10D-055Y | E3380-15D-055Y |
Power supply 50Hz | Single-phase220V | 3phase380V | |||
Heater power | 3KW | 5KW | 7.5KW | 10KW | 15KW |
Input temperature | normal~230℃ | ||||
Max output temperature | 350℃ | ||||
Motor power | 180W | 250W | 250W | 550W | 550W |
Max air flow | 6.8m3/min | 8.4m3/min | 8.4m3/min | 14m3/min | 14m3/min |
Max air pressure | 458Pa | 853Pa | 853Pa | 1020Pa | 1020Pa |
Inlet diameter | Ф76mm | Ф102mm | Ф102mm | Ф102mm | Ф102mm |
Outlet diameter | Ф89mm | Ф133mm | Ф133mm | Ф133mm | Ф133mm |
HAM-R20A-41 | HAM-R25A-42 | HAM-R30A-43 | HAM-R35A-44 | HAM-R45A-45 | |
---|---|---|---|---|---|
Specification | E3380-20D-1.5Y | E3380-25D-1.5Y | E3380-30D-2.2Y | E3380-35D-2.2Y | E3380-45D-3.0Y |
Power supply 50Hz | 3phase380V | ||||
Heater power | 20KW | 25KW | 2*15KW | 2*17.5KW | 2*22.5KW |
Input temperature | normal~230℃ | ||||
Max output temperature | 350℃ | ||||
Motor power | 1.5KW | 1.5KW | 2.2KW | 2.2KW | 3.0KW |
Max air flow | 23m3/min | 23m3/min | 24m3/min | 24m3/min | 25m3/min |
Max air pressure | 1900Pa | 1900Pa | 2100Pa | 2100Pa | 2300Pa |
Inlet diameter | Ф152mm | ||||
Outlet diameter | ф219mm |
Mid-pressure Industrial Hot Air Generator, higher pressure and flow, better drying and heating effect.
General industrial hot air generator, high performance cost ratio choice.