General Industrial
Hot Air Generators
The HAM-G Series provides a 100% electric, fuel-free heating solution for modern industries. Engineered with exceptional craftsmanship and intelligent PID temperature control, it delivers continuous, clean hot air up to 350℃ with absolute reliability.
Request Product Catalog
Why Choose the HAM-G Series?
A completely clean alternative to gas or diesel burners, built to the highest industrial standards.
100% Electric & Emission-Free
No diesel, no gas, no open flames. Runs entirely on electricity, providing zero-emission, unpolluted clean hot air that is safe for food processing, medical drying, and cleanrooms.
Premium Craftsmanship
Constructed with a heavy-duty insulated casing and precision-welded internal structures. The high-grade thermal insulation minimizes heat loss and ensures the outer shell remains safe to touch.
24/7 Industrial Reliability
Equipped with high-efficiency stainless steel heating elements and dual-overheat protection. Designed for continuous, uninterrupted operation in demanding factory environments.
The HAM-G Series Lineup
Available in capacities from 3KW to 60KW to match your thermal load requirements.
HAM-G5A
HAM-G7.5A
HAM-G10A
Smart Control
Comprehensive Technical Data
All models feature a standard 50Hz frequency and an output temperature range from Normal to 350℃.
| Model | Power Supply | Heater Power | Motor Power | Inlet / Outlet Dia. | Max Air Flow | Max Pressure |
|---|---|---|---|---|---|---|
| HAM-G Type A Series | ||||||
| HAM-G3A-11 | 1-phase 220V | 3 KW | 180 W | Φ76 / Φ89 mm | 408 m³/h | 458 Pa |
| HAM-G5A-21 | 3-phase 380V | 5 KW | 250 W | Φ102 / Φ133 mm | 504 m³/h | 853 Pa |
| HAM-G7.5A-22 | 3-phase 380V | 7.5 KW | 250 W | Φ102 / Φ133 mm | 504 m³/h | 869 Pa |
| HAM-G10A-31 | 3-phase 380V | 10 KW | 550 W | Φ102 / Φ133 mm | 840 m³/h | 1020 Pa |
| HAM-G15A-32 | 3-phase 380V | 15 KW | 550 W | Φ102 / Φ133 mm | 840 m³/h | 1020 Pa |
| HAM-G20A-41 | 3-phase 380V | 20 KW | 1.5 KW | Φ152 / Φ219 mm | 1380 m³/h | 1900 Pa |
| HAM-G25A-42 | 3-phase 380V | 25 KW | 1.5 KW | Φ152 / Φ219 mm | 1380 m³/h | 1900 Pa |
| HAM-G30A-43 | 3-phase 380V | 30 KW (2*15) | 2.2 KW | Φ152 / Φ219 mm | 1440 m³/h | 2100 Pa |
| HAM-G35A-44 | 3-phase 380V | 35 KW (2*17.5) | 2.2 KW | Φ152 / Φ219 mm | 1440 m³/h | 2100 Pa |
| HAM-G45A-45 | 3-phase 380V | 45 KW (2*22.5) | 3.0 KW | Φ152 / Φ219 mm | 1500 m³/h | 2300 Pa |
| HAM-G60A-46 | 3-phase 380V | 60 KW (2*30) | 3.0 KW | Φ152 / Φ219 mm | 1500 m³/h | 2300 Pa |
| HAM-G Type B Series | ||||||
| HAM-G3B-11 | 1-phase 220V | 3 KW | 180 W | Φ76 / Φ89 mm | 408 m³/h | 458 Pa |
| HAM-G5B-21 | 3-phase 380V | 5 KW | 250 W | Φ102 / Φ133 mm | 504 m³/h | 853 Pa |
| HAM-G7.5B-22 | 3-phase 380V | 7.5 KW | 250 W | Φ102 / Φ133 mm | 504 m³/h | 869 Pa |
| HAM-G10B-31 | 3-phase 380V | 10 KW | 550 W | Φ102 / Φ133 mm | 840 m³/h | 1020 Pa |
| HAM-G15B-32 | 3-phase 380V | 15 KW | 550 W | Φ102 / Φ133 mm | 840 m³/h | 1020 Pa |
| HAM-G20B-41 | 3-phase 380V | 20 KW | 1.5 KW | Φ152 / Φ219 mm | 1380 m³/h | 1900 Pa |
| HAM-G25B-42 | 3-phase 380V | 25 KW | 1.5 KW | Φ152 / Φ219 mm | 1380 m³/h | 1900 Pa |
| HAM-G30B-43 | 3-phase 380V | 30 KW (2*15) | 2.2 KW | Φ152 / Φ219 mm | 1440 m³/h | 2100 Pa |
| HAM-G35B-44 | 3-phase 380V | 35 KW (2*17.5) | 2.2 KW | Φ152 / Φ219 mm | 1440 m³/h | 2100 Pa |
| HAM-G45B-45 | 3-phase 380V | 45 KW (2*22.5) | 3.0 KW | Φ152 / Φ219 mm | 1500 m³/h | 2300 Pa |
| HAM-G60B-46 | 3-phase 380V | 60 KW (2*30) | 3.0 KW | Φ152 / Φ219 mm | 1500 m³/h | 2300 Pa |
* Note: Type A and Type B share identical thermal and aerodynamic performance. Variations primarily reside in control system configurations and internal specifications. Contact us for the exact drawing codes.
Technical FAQ: HAM-G Series
What is the maximum output temperature of the HAM-G hot air generator?
The HAM-G series can deliver continuous, clean hot air up to 350°C (662°F). Equipped with advanced PID temperature controllers and SSR (Solid State Relays), it maintains the target temperature with an accuracy of ±1°C.
What heating capacities (kW) are available?
The series covers a wide thermal range from 3 kW for localized small-scale drying, up to 60 kW for large industrial curing tunnels and conveyor systems. Maximum airflows can reach up to 1500 m³/h depending on the model.
Is this equipment suitable for cleanrooms or food packaging?
Absolutely. Because the HAM-G is a 100% electric heater, it produces zero combustion emissions, no soot, and no fumes. This guarantees an unpolluted hot air stream, making it highly recommended for food processing, medical drying, and cleanroom environments.
Need a Heating Solution?
Contact our engineers to select the perfect hot air generator for your process.
